New, Used and Demo 4WDs For Sale in Toowoomba City, QLD (34 Vehicles found)
Refine Your Search
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 27 kms |
New Vehicle
$154,400
Drive Away
finance breakdown
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 24 kms |
New Vehicle
$154,400
Drive Away
finance breakdown
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 26 kms |
New Vehicle
$146,460
Drive Away
finance breakdown
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 28 kms |
New Vehicle
$146,460
Drive Away
finance breakdown
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 36 kms |
New Vehicle
$153,080
Drive Away
finance breakdown
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 27 kms |
New Vehicle
$129,990
Drive Away
finance breakdown
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 31 kms |
New Vehicle
$153,080
Drive Away
finance breakdown
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 32 kms |
New Vehicle
$153,080
Drive Away
finance breakdown
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 22 kms |
New Vehicle
$146,460
Drive Away
finance breakdown
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 70 kms |
New Vehicle
$146,460
Drive Away
finance breakdown
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 37 kms |
New Vehicle
$146,460
Drive Away
finance breakdown
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 24 kms |
New Vehicle
$154,400
Drive Away
finance breakdown
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 33 kms |
New Vehicle
$146,460
Drive Away
finance breakdown
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 24 kms |
New Vehicle
$146,460
Drive Away
finance breakdown
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 25 kms |
New Vehicle
$154,400
Drive Away
finance breakdown
- Long Range
- High Towing Capacity
- Low Kilometers
- 7 Seats
~$120
Cost to fill at $1.50/L
~1,111km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 20,475 kms |
Used Vehicle
$59,888
Drive Away
finance breakdown
- Long Range
- High Towing Capacity
- Low Kilometers
- 7 Seats
~$120
Cost to fill at $1.50/L
~1,111km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 20,101 kms |
Used Vehicle
$59,990
Drive Away
finance breakdown
- Long Range
- High Towing Capacity
- 7 Seats
~$120
Cost to fill at $1.50/L
~1,111km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 22,983 kms |
Used Vehicle
$59,990
Drive Away
finance breakdown